Financial
The Financial module brings together all operational tools to monitor, process and audit the platform's money flow: withdrawals, payments, distributions, commissions, escrows, staking, charges and house revenue. Use this module to approve pending transactions, resolve stuck queues, track settlements and generate financial reports.
What you can do here
- Manage withdrawals — view pending withdrawals, approve or reject individually or in bulk.
- Process manual and bulk payments — execute one-off settlements and trigger payments for multiple users simultaneously.
- Monitor payment queues — inspect orders in the queue, identify failures and reprocess stuck items.
- Distribute yields — send financial distributions to token, crowdfunding and NFT holders.
- Configure commissions — define commission percentages by product, currency pair or user profile.
- Manage automatic charges — create, activate and deactivate recurring charges per user.
- Track staking applications — view and manage active staking positions, add or remove commissions and cancel applications.
- Query transactions and orders — search general transactions, exchange orders, payment queue orders and deposit synchronisations.
- Check platform revenue — report of revenue generated by the house (fees, spreads, service commissions).
Prerequisites
| Requirement | Detail |
|---|---|
Financial permissions (manageWithdrawals, managePayments, etc.) | Each sub-screen has its own permission — consult the specific page |
Target user with status === 'APPROVED' | Required for financial operations on behalf of a user |
| No additional license (most screens) | Some features require specific feature flags (see details in each subsection) |
Permission is dual: CPM enum on the backend and dynamic module in the DB. Both must be registered for the operator's role.
Subsections
| Page | What it covers |
|---|---|
| Manage Withdrawals | Approval and rejection of pending withdrawals |
| Manage Manual Payments | One-off settlements outside the automatic flow |
| Bulk Payment | Triggering payments for multiple users at once |
| Payment Orders | Query and management of payment orders |
| Payment Queues | Monitoring and reprocessing of settlement queues |
| Payment Queue Orders | Individual items within the payment queues |
| Queue Timeline | Chronological history of queue events |
| Distribution | Sending yields to token and NFT holders |
| Crowdfunding | Financial distributions from crowdfunding projects |
| Token Holders | Listing of holders and their balances per token |
| Commission Configuration | Defining commissions by product/pair/profile |
| Commission Payment | Manual or bulk settlement of due commissions |
| Automatic Charges | Recurring charges configured on the platform |
| User Charge Registration | Linking charges to specific users |
| Code Rewards | Management of rewards tied to promotional codes |
| Recurrences | Payment plans and recurring subscriptions |
| Staking Application | Management of active staking positions |
| Payroll | Internal payroll processing |
| Manage Escrows | Creation and release of funds held in escrow |
| Exchange Orders | Buy and sell orders on the internal exchange |
| General Transactions | Complete transaction ledger of the platform |
| Deposit Synchronisations | Reconciliation of deposits with external providers |
| View Automatic Purchases | Report of scheduled recurring purchases |
| Investment Result Reports | Profitability reports for investor users |
| Platform Revenue | Revenue generated by the house (fees, spreads, commissions) |
| Loan Request | Analysis and approval of credit requests |
Next steps
- To process the day's withdrawals, go to Manage Withdrawals.
- To diagnose a stuck payment, check Payment Queues and Queue Timeline.
- To distribute yields to holders, use Distribution or Crowdfunding.
- To configure new commission percentages, go to Commission Configuration.